Meanwhile, I donned sensible statician's gloves and worked out everyone's mean score. I can't explain it too well myself (perhaps Wikipedia can help) but basically, winning by a large margin is rewarded, because it deviates so far from the norm.
At least this spreads the victories around a bit more...
The leaderboard...
Played | Points | Ratio | Absolute | Abs ratio | % score | % ratio | mean z-score | A.B.S. | A.B.S. ratio | |
Sam | 30 | 125 | 4.17 | 1081 | 72.07 | 524.5 | 17.48 | 0.42 | 13.5 | 74.9% |
Joe | 27 | 121.5 | 4.5 | 864 | 57.6 | 422.39 | 15.6 | -0.33 | 8.1 | 44.9% |
Andrew | 32 | 114.5 | 3.57 | 843 | 49.59 | 410.31 | 12.82 | -0.58 | 4.3 | 21.4% |
Adam | 23 | 111.5 | 4.84 | 731 | 56.23 | 316.57 | 17.77 | 0.55 | 9.6 | 73.5% |
Hannah | 10 | 45.5 | 4.55 | 231 | 46.2 | 105.55 | 10.55 | 0.65 | 4.1 | 82.3% |
Quentin | 9 | 40 | 4.44 | 132 | 26.4 | 76.92 | 8.55 | -0.23 | 2.1 | 41.7% |
Chris | 5 | 20.5 | 4.1 | 137 | 68.5 | 42.64 | 8.53 | -0.45 | 1.0 | 52.4% |
Jonny | 6 | 18.5 | 3.1 | 187 | 62.33 | 44.47 | 7.41 | -0.61 | 0.5 | 16.3% |
Steve | 4 | 16 | 4 | 104 | 26 | 56.62 | 14.15 | 0.2 | 1.5 | 37.2% |
Yes, but can it be milked?
ReplyDeleteAndrew talked me through this last night but I'm still not sure I understand it. I didn't completely follow the existing system!
ReplyDelete